250 kW Solar + 500 kWh Battery System
PP-250 · for large factories, farms, cold chain
A standard configuration that we adapt to your loads, outages and generator. Prices depend on your site; your free assessment includes a suggested retail price range.
Specification
| Item | PP-250 |
|---|---|
| Solar PV | 250 kWp |
| Battery | 500 kWh rated / about 450 kWh usable (LFP) |
| Inverter / PCS | 250 kW PCS or all-in-one hybrid unit, depending on site |
| Output | 400 V three-phase, 50 Hz or 60 Hz |
| Generator input | Yes, up to 500 kVA |
| Off-grid operation | Yes |
| Switchover time | < 20 ms |
| Suitable critical load | up to 150 kW |
| Suitable daily energy use | 1,000–2,000 kWh |
| Backup at full critical load | about 3.0 h (battery only, without solar) |
| Solar area needed | about 1,400 m² (roof or ground) |
| Battery enclosure | Outdoor cabinets or 10 ft container |
| Energy management + remote monitoring | Included |
| Expansion | Add PCS and battery cabinets |
| Warranty | 3-year system warranty + original manufacturer warranties |
| Delivery time | Per project, confirmed in your proposal |
Every proposal offers two qualified brand options that meet this specification.
Is this the right size?
It fits if your critical load is up to 150 kW and you use about 1,000–2,000 kWh a day. Not sure? Send us a photo of your electricity bill or generator log, and we size it for you.
Proof
Off-grid greenhouse farm, Riyadh. 495 kWp + 350 kWh, the next size up. → Read more