Standard solar + storage + diesel systems
Proven configurations that we adapt to each site. All systems include LFP batteries, an energy management system, remote monitoring, generator input, off-grid operation and 50/60 Hz output.
| System | Solar | Battery | Critical load | Typical use |
|---|---|---|---|---|
| PP-20 | 20 kWp | 51 kWh | up to 12 kW | Telecom sites, small off-grid sites, clinics, small workshops |
| PP-50 | 50 kWp | 100 kWh | up to 30 kW | Small factories, workshops, processing rooms |
| PP-100 | 100 kWp | 215 kWh | up to 60 kW | Medium factories, cold stores (our sample report uses this class) |
| PP-250 | 250 kWp | 500 kWh | up to 150 kW | Large factories, farms, cold chain |
| PP-500 | 500 kWp | 1,000 kWh | up to 300 kW | Industrial parks, mines, large farms |
| Solar Container | Specifications coming soon | — | — | Mines, construction camps, temporary and emergency power |
Warranty: 3-year system warranty + original manufacturer warranties on each piece of equipment. Delivery time is confirmed per project.
Prices depend on your loads, site and trade terms. Your free assessment report includes a suggested retail price range.