500 kW Solar + 1 MWh Battery System
PP-500 · for industrial parks, mines, large farms
A standard configuration that we adapt to your loads, outages and generator. Prices depend on your site; your free assessment includes a suggested retail price range.
Specification
| Item | PP-500 |
|---|---|
| Solar PV | 500 kWp |
| Battery | 1,000 kWh rated / about 900 kWh usable (LFP) |
| Inverter / PCS | 500 kW PCS or all-in-one hybrid unit, depending on site |
| Output | 400 V three-phase, 50 Hz or 60 Hz |
| Generator input | Yes, up to 1,000 kVA |
| Off-grid operation | Yes |
| Switchover time | < 20 ms |
| Suitable critical load | up to 300 kW |
| Suitable daily energy use | 2,000–4,000 kWh |
| Backup at full critical load | about 3.0 h (battery only, without solar) |
| Solar area needed | about 2,750 m² (roof or ground) |
| Battery enclosure | 20 ft battery container |
| Energy management + remote monitoring | Included |
| Expansion | Parallel containers |
| Warranty | 3-year system warranty + original manufacturer warranties |
| Delivery time | Per project, confirmed in your proposal |
Every proposal offers two qualified brand options that meet this specification.
Is this the right size?
It fits if your critical load is up to 300 kW and you use about 2,000–4,000 kWh a day. Not sure? Send us a photo of your electricity bill or generator log, and we size it for you.
Proof
Off-grid greenhouse farm, Riyadh. 495 kWp solar + 500 kW hybrid unit + 350 kWh, in operation since October 2024. → Read more